| # | Driver | Team | R1 | R2 | R3 | R4 | R5 | R6 | Points |
---|
class 1 |
1 | 422 | Arunas Narmontas | | 31 | 50 | 25 | 32 | 40 | 35 | 213 |
2 | 415 | Jamie Stanton | | 45 | 6 | 45 | 45 | 31 | 26 | 198 |
3 | 433 | Steven McConnell | | 32 | 31 | 13 | 40 | 29 | 40 | 185 |
4 | 299 | Stefan Stefanov | | 26 | 23 | 32 | 26 | 50 | 12 | 169 |
5 | 329 | Nerijus Voliukevicius | | 40 | 26 | 9 | 20 | 24 | 45 | 164 |
6 | 326 | Charlie Hulme | | 13 | 24 | 50 | 22 | 35 | 11 | 155 |
7 | 212 | Egis Minelga | | 24 | 30 | 22 | 24 | 22 | 21 | 143 |
8 | 248 | Martyn Cowley | | 21 | 13 | 20 | 50 | 32 | | 136 |
9 | 217 | Martin Wonnacott | | 25 | 35 | 40 | 30 | | | 130 |
10 | 439 | Chrissy Nailen | | 20 | 6 | 31 | 25 | 23 | 23 | 128 |
11 | 394 | Matthew Walker | | 6 | 8 | 24 | 35 | 25 | 24 | 122 |
12 | 223 | Matthew Smith | | 23 | 45 | 21 | | | 31 | 120 |
13 | 295 | Petras Fiodorovas | | 30 | 29 | | | 26 | 30 | 115 |
14 | 219 | Haydn Cruickshank | | 35 | 9 | 19 | 10 | 30 | | 103 |
15 | 273 | Gwion Saville | | 12 | 40 | | | 45 | | 97 |
16 | 354 | Steven Lynch | | 11 | 11 | 12 | 7 | 21 | 32 | 94 |
17 | 428 | William Gibbs | | 29 | 32 | | 23 | | 7 | 91 |
18 | 256 | Karl Farrar | | | 19 | | | | 50 | 69 |
19 | 209 | Thomas Simpson | | 10 | | 23 | 6 | 19 | 6 | 64 |
20 | 302 | Jamie Lundie | | 6 | 6 | 8 | 12 | 20 | 10 | 62 |
21 | 224 | Paul Parnell | | 7 | 22 | | 31 | | | 60 |
22 | 349 | Colt Harvey | | 6 | 6 | 30 | 9 | | | 51 |
23 | 443 | Kristians Burkovs | | 50 | | | | | | 50 |
24 | 445 | Alex Chapman | | | 20 | | 29 | | | 49 |
25 | 438 | Thomas Devlin | | 6 | 6 | | 13 | | 22 | 47 |
26 | 201 | Mark Brown | | 6 | 10 | 11 | 19 | | | 46 |
27 | 407 | Harvey Moore | | 9 | 21 | 10 | | | | 40 |
28 | 366 | Michael Bennett | | 19 | 6 | | 8 | | 6 | 39 |
29 | 203 | Justinas Norkus | | 6 | 12 | | | | 19 | 37 |
30 | 459 | Ross Barr | | | | 35 | | | | 35 |
31 | 314 | Andrea Fabri | | | 6 | | | | 25 | 31 |
32 | 359 | Josh Goodall | | | | | | | 29 | 29 |
33 | 413 | Jack Cockburn | | | | 29 | | | | 29 |
34 | 206 | Mathew Steele | | | 6 | | 21 | | | 27 |
35 | 461 | Stuart Adsley | | | | 26 | | | | 26 |
36 | 456 | Lwi Edwards | | | 25 | | | | | 25 |
37 | 321 | Mathew Holder | | 22 | | | | | | 22 |
38 | 469 | Steven Knott | | | | | | | 20 | 20 |
39 | 454 | Bradley Wallbank | | | | | 11 | | 6 | 17 |
40 | 473 | Oliver Baker | | | | | | | 13 | 13 |
41 | 470 | Jonathon Stevens | | | | | | | 9 | 9 |
42 | 419 | Scott Cartledge | | | | | | | 8 | 8 |
43 | 391 | Ashley Shippey | | | 7 | | | | | 7 |
44 | 465 | Trevor Fileman | | | | | 6 | | | 6 |
45 | 334 | Zhivko Boychev | | | | | | | 6 | 6 |
| # | Driver | Team | R1 | R2 | R3 | R4 | R5 | R6 | Points |
---|
class 2 |
1 | 315 | Zack Parker | | 35 | 40 | 50 | 25 | 40 | 32 | 222 |
2 | 451 | Maksimas Baguzis | | 32 | 32 | 29 | 45 | 31 | 40 | 209 |
3 | 431 | Hayden Renton | | 40 | 35 | 22 | 26 | 50 | 35 | 208 |
4 | 421 | Sonny Moore | | 50 | 50 | 21 | 35 | 26 | 6 | 188 |
5 | 437 | Kuba Kozlowski | | 20 | 24 | 45 | 24 | 32 | 30 | 175 |
6 | 382 | Jack Bennett | | | 22 | 19 | 50 | 29 | 50 | 170 |
7 | 312 | Jamie Briggs | | 23 | 13 | 40 | 20 | 24 | 25 | 145 |
8 | 275 | Ryan Burgess | | | | 31 | 40 | 45 | 26 | 142 |
9 | 338 | Laurynas Melinauskas | | 31 | 21 | 12 | 32 | 25 | 9 | 130 |
10 | 398 | Joe Smith | | 29 | 10 | 13 | 11 | 35 | 23 | 121 |
11 | 424 | Mindaugas Naujalis | | 21 | 26 | 25 | 23 | | 19 | 114 |
12 | 420 | Tobias Walker | | 22 | 31 | 20 | 29 | | 11 | 113 |
13 | 448 | Danny Herald | | 26 | | 32 | 31 | 22 | | 111 |
14 | 462 | Vikki Weaver-Lynch | | | | 24 | 30 | 23 | 29 | 106 |
15 | 392 | Josh Dunning | | | 45 | 9 | | | 45 | 99 |
16 | 427 | Clarke Hatton | | 45 | 25 | 26 | | | | 96 |
17 | 435 | Jamie Harvey | | | 20 | 30 | 21 | | 13 | 84 |
18 | 464 | Callum Allonby | | | | | 22 | 30 | 31 | 83 |
19 | 266 | Rich Herman | | | 23 | 35 | | | | 58 |
20 | 334 | Zhivko Boychev | | 30 | 12 | | | | | 42 |
21 | 453 | Damien Gough | | | | | 19 | 21 | | 40 |
22 | 436 | Orestas Jocius | | | 30 | | | | 10 | 40 |
23 | 341 | David Leafe | | | 19 | | 13 | | 6 | 38 |
24 | 450 | Llyr Davies | | 25 | 11 | | | | | 36 |
25 | 313 | Phil Randall | | 24 | 9 | | | | | 33 |
26 | 455 | David Madge | | | 29 | | | | | 29 |
27 | 265 | Edga Edga | | | | | | | 24 | 24 |
28 | 414 | William Ritchie | | | | 23 | | | | 23 |
29 | 471 | Sam Bickerstaffe | | | | | | | 22 | 22 |
30 | 423 | James Bousfield | | | | | | | 21 | 21 |
31 | 472 | Jonathan Hargrave | | | | | | | 20 | 20 |
32 | 386 | Pete Smith | | | | | 12 | | 7 | 19 |
33 | 293 | Ian Leggett | | | | | | | 12 | 12 |
34 | 452 | Lewis Rennie | | | | 11 | | | | 11 |
35 | 463 | William Hardie | | | | 10 | | | | 10 |
36 | 474 | Scott McDermott | | | | | | | 8 | 8 |
37 | 396 | Aaron Yules | | | | | | | 6 | 6 |
38 | 430 | Ralph Owens | | | | | | | 6 | 6 |